British Drift Championship Round 3 Back to Teeside!

So round three has been and gone. Isn’t this going quickly! I couldn’t make it round three due to work commitments but thankfully our fantastic photographer Damian Hock could!

Team SSDA

Round three was also the Team event and it really was a chance for the teams to show people all the hard work and practice that had gone on.  Some of us were lucky enough to see some of the teams practicing at certain locations across the UK, Norfolk arena being one but I don’t think anyone was quite ready for the quality of driving that they saw!

Mark Lappage going hard!

Ian against Owen Taylor – “GO ON IAN!”

Saturday saw the duel battles between the drivers. I was keeping constant tabs on twitter and Facebook; it was great to see Team Acorn Motorsport seemingly having success after a success.  I have been following these guys as much as I can. Not only are they local, I also had a small hand in the prep of the cars so it’s brilliant to see a top bunch of lads doing well… In fact, they did VERY well. Saturdays results saw Ian Waddington getting 3rd place in the Semi-pro class and his team mate, Mark Lappage managing a well-deserved 1st

Ricky Emery…Doing a good skid ( as opposed to talking one!)

Another lad I have mentioned in the past, also local, is Team MBAutomotives’ Ricky Emery. Driving the MBAutomotive Soarer, he seems to put out more smoke than anyone.. anywhere!  Ricky managed to get through to the top 8 after his competitor had a fault on the start line but he was battling hard to progress further… sadly it wasn’t to be as he slipped slightly off line and a pot hole snapped on the his arms and put an end to his running for the day. This turned out to be one of those occasions where drifting as a sport and a community stands out. Ricky’s wheel  had practically fallen off.. With a snapped top arm and damaged drive shaft. By the next day, not only was Ricky’s car repaired with a spot of welding and help from another team.. he was also lined up for the team events. Top work by the team and everyone involved!

One of my favorite shots from the day.

Poster worthy shot of Shane Lynch in his Japseed S15

A view most of us will never be lucky enough to see, from inside Owen Taylors insane PS13.4a

 

Pics above proving that photographers really go the extra mile to get ‘that shot’.. I would’ve legged it way before this!

Super Pro’s Baggsy and Mart Carter mid battle

 Spot the Status Error Skull!

 

The SAT’s Supra & Wayne Keebers Soarer under a menacing sky

Some seriously close action!

Scccchmokes!

 

At the end of the Day on Saturday, the tables looked like this –(taken from the Official BDC page)

 

Semi Professional Class
Championship Round Round Round
Position Driver Driver Total 1 2 3
Name No Points Points Points Points
1 Gareth Taylor 65 67 22 27 18
2 Owen Taylor 67 47 0 19 28
3 Ian Waddington 15 39 18 0 21
4 Jay White 63 35 8 0 27
5 Ricky Emery 41 34 11 8 15
6 Jay Green 73 31 10 21 0
7 Max Marshall 80 30 8 14 8
8 Richard McCourt 68 28 16 0 12
9 Lewis Cracknell 33 26 0 8 18
10 Lee Barry 4 24 24 0 0
11 Adam Simmons 61 22 14 8 0
12 Matt Hitchcock 47 20 12 0 8
13 Matty Stevenson 18 18 8 10 0
14 Andy Arnott 14 16 8 0 8
14 Brad Wallbank 26 16 0 8 8
14 Jake Spiggott 11 16 8 8 0
14 Stuart Egdell 40 16 0 16 0
15 Matt Samuel 12 12 0 12 0
16 Lawrence Taylor 25 10 0 0 10
17 Dean Jessop 95 8 8 0 0
17 Gordon McIsaac 37 8 8 0 0
17 Ian Rutherford 9 8 0 8 0
17 Joe Lane 75 8 0 0 8
17 Laura Hinks 71 8 0 8 0
17 Nick Spickett 82 8 0 0 8
17 Noel Phipps 43 8 0 8 0
17 Robin Jakes 78 8 0 0 8
17 Steve Donnelly 42 8 0 0 8

 

Professional Class
Championship Round Round Round
Position Driver Driver Total 1 2 3
Name No Points Points Points Points
1 Christan Lewis 73 73 28 21 24
2 Marc Huxley 99 49 27 0 22
2 Mark Lappage 77 49 18 0 31
3 James Fuller 38 40 8 14 18
4 Matt Campling 31 35 8 27 0
5 Jamie Kenyon 79 33 0 19 14
6 John Glaister 68 30 14 8 8
7 Paul Murphy 48 28 0 28 0
8 Hugo Fernades 45 26 8 8 10
9 Anthony Mortley 30 24 8 8 8
9 Jamie Kay 14 24 0 16 8
10 Michael Sheehan 29 22 22 0 0
11 Brian Egan 53 18 0 10 8
11 Daryl Barnett 20 18 0 0 18
11 Fransic O’Shea 65 18 18 0 0
11 Justin Clarke 35 18 8 10 0
12 Ross Gregory 26 16 8 8 0
13 Brian Cotter 23 12 12 0 0
13 Nathan Chivers 52 12 0 0 12
14 Andy Stroud 71 10 10 0 0
15 Alex Law 34 8 0 8 0
15 Andrew Kenna 39 8 0 8 0
15 Ashely Willis 55 8 0 0 8
15 Belinda Challis 69 8 0 8 0
15 Daniel Hall 32 8 8 0 0
15 Matt Tilyard 78 8 0 0 8
15 Paul Cheshire 44 8 0 0 8
15 Richard Tovey 54 8 8 0 0
15 Sam Holt 96 8 0 0 8

 

Super Professional Class
Championship Round Round Round
Position Driver Driver Total 1 2 3
Name No Points Points Points Points
1 Shane O’Sullivan 14 70 28 11 31
2 Steve Moore 7 61 24 28 9
3 Stephen Biagioni 6 60 21 18 21
4 Paul Smith 8 52 18 24 10
5 Mark Luney 2 50 8 18 24
6 Barry Leonard 33 37 8 21 8
7 Simon Perry 5 36 10 8 18
8 Wayne Keeber 3 35 12 15 8
9 Wesley Keating 22 32 16 8 8
10 David Waterworth 9 20 0 8 12
11 Alan Green 11 16 8 8 0
11 Dan Moorhead 20 16 0 0 16
11 Jody Fletcher 18 16 8 8 0
11 Micheal Marshall 51 16 8 8 0
12 Matt Carter 1 14 0 0 14
12 Phil Morrison 12 14 14 0 0
13 Shane Lynch 4 12 0 12 0
14 Ashley Stevens 10 10 0 0 10
14 Danny O’Brien 13 10 0 10 0
14 Ian Phillips 30 10 10 0 0
15 Damien Mulvey 26 9 9 0 0
16 Jon Calvert 31 8 8 0 0
16 Julie Robinson 19 8 0 0 8
16 Robbie Bonnet 36 8 0 0 8
16 Steve Evans 25 8 0 0 8
17 Brendan Stone 34 3 3 0 0

 

So… SUNDAY! This has to be a really highlight for the BDC. Teams events are judged on the teams going out as groups of three and linking the track smoothly, mimicking each others actions whilst getting as close as possible to one another. A HUGE shout out here has to go to Team ‘All or Nothing’, who, to put it bluntly, nailed it. The team, consisting on Huxley, Egan and Stiggy in his Starlet were awesome to watch….they even managed the odd overtake. Insane door on door action that had the crowd going insane.

Acorn Motorsport, who did so well the day before were knocked out by Team MnM(nMnMnM!) who later went on to get 4th place. Team MBAutomotive also put up a good fight despite the previous days troubles with Rickys car and the fact their other team mate didn’t qualify.

Team Acorn Motorsport

Team Lassa Tyres, in shocking pink, looking spot on!

Team WKD Imports.. everyone loves a flame.. or two!

Team Falken, knocked out by the SATS team

At the end of the day, the winners of the annual triple drift team event were;

1st Team Japspeed

2nd GDA Motorsport

3rd All or Nothing

4th MNMNMNMNM

 

With the overall Team leader boards looking this this; (taken directly from the BDC homepage)

Championship Round Round Round Team
Position Team Team Total 1 2 3 Event
Name No Points Points Points Points Points
1 SATS Motorsport 4 165 44 61 41 19
2 Team Japspeed 1 154 39 54 31 30
3 Team Rampstyle 16 138 22 54 54 8
4 Team Dorihero 7 108 36 48 24 0
5 Acorn Motorsport 23 96 36 0 52 8
6 Team Lassa Tyres 3 94 34 16 30 14
7 WKD Drift Team 14 85 24 29 32 0
8 Team MNM 2 24 77 32 0 27 18
9 Justjap.ie 19 76 30 38 8 0
10 SSDA Drift Team 26 67 8 19 32 8
11 DriftRacing 22 65 18 29 18 0
12 Team MNM 3 28 64 8 14 34 8
13 MB Automotive 25 60 19 16 15 10
14 D3 11 56 22 18 16 0
14 Team GDA 9 56 12 0 20 24
15 Team Falken UK 2 46 8 8 22 8
16 Team Redmist 10 42 8 24 10 0
17 Team MNM 1 6 36 16 8 0 12
18 Skidroh 35 28 0 20 0 8
18 Team Sannsi 8 28 18 10 0 0
18 Team Scotdrift 12 28 0 8 20 0
19 JDM Garage 17 24 8 8 8 0
19 Sukeban-San 27 24 0 8 8 8
20 All or Nothing 36 22 0 0 0 22
20 Slide Motorsport 20 22 14 8 0 0
21 Skylinepart.com 32 18 18 0 0 0
22 Team Kinzuri 18 16 8 8 0 0
22 Warranty Direct 30 16 0 0 16 0
23 Driftworks 34 14 14 0 0 0
24 MG Crash Repairs 33 12 12 0 0 0
25 Pure Performance UK 5 10 0 10 0 0
26 Kyouto Drift 31 8 8 0 0 0
26 Mint Tyres 29 8 0 8 0 0
26 Team Chizfab 15 8 0 0 8 0
What an awesome end to a fantastic weekend!!!
A massive thank you goes out to our outstanding photographer, Damian Hock.. who, as you will undoubtedly agree, has given us some really unusual and different shots of the BDC this time around. Please head over to his facebook page – CLICK HERE!
Back to blog